









Get a quote for Cheap Car Insurance from Endsleigh
DVLA registrations search
DVLA number plates enthusiasts club

|
|
25/11/2007 - Whaddon
| Driver |
No. |
Class |
Runs |
Total |
Position |
| 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
| James Hartley | 51 | 3 | 4.58 | 4.58 | 4.48 | 4.70 | 4.32 | 4.18 | 4.22 | 4.70 | 4.35 | 4.38 | 43.99 | 1st O/A |
| Steve Jones | 881 | 5 | 5.27 | 5.03 | 4.97 | 4.87 | 4.52 | 4.57 | 4.45 | 4.68 | 4.38 | 4.38 | 47.12 | 2nd O/A |
| Paul Steward | 34 | 3 | 5.40 | 5.35 | 5.43 | 5.42 | 5.30 | 5.35 | 5.07 | 5.03 | 4.90 | 4.88 | 52.13 | 3rd O/A |
| Stephen Medler | 52 | 3 | 6.16 | 5.47 | 5.60 | 5.15 | 4.93 | 5.48 | 5.10 | 4.92 | 4.75 | 4.68 | 52.24 | 4th |
| Charlie Norman | 55 | 4 | 5.97 | 5.53 | 5.72 | 5.80 | 5.48 | 5.40 | 5.28 | 5.10 | 5.03 | 4.97 | 54.28 | 5th |
| Steve Newland | 8 | 3 | 5.63 | 7.83 | 5.58 | 5.13 | 5.40 | 5.02 | 5.08 | 4.88 | 5.53 | 6.38 | 56.46 | 6th |
| Karen & Giles Bristow | 120 | 4 | 6.57 | 7.02 | 5.87 | 5.55 | 5.52 | 5.53 | 5.47 | 5.48 | 5.40 | 5.22 | 57.63 | 7th |
| Miles Cooper | 59 | 3 | 6.60 | 6.31 | 6.53 | 6.07 | 6.95 | 6.03 | 6.92 | 5.72 | 5.65 | 5.70 | 62.38 | 8th |
| Russell Norman | 155 | 4 | 5.57 | 5.60 | 15.00 | 5.13 | 5.27 | 5.28 | 5.15 | 4.92 | 4.98 | 4.70 | 62.78 | 9th |
| Cliff Pountney | 57 | 3 | 4.95 | 5.07 | 7.78 | 5.13 | 4.85 | 4.77 | 4.75 | 4.58 | | | Retired |
| Mel Hawkins | 404 | 3 | 6.80 | 6.35 | 6.08 | 5.85 | 5.90 | 5.60 | 5.50 | 5.78 | | | Retired |
| Jim Roberts | 76 | 5 | 5.07 | 4.60 | 4.85 | | | | | | | | Retired |
Back to events
|