









Get a quote for Cheap Car Insurance from Endsleigh
DVLA registrations search
DVLA number plates enthusiasts club

|
|
28/12/2008 - Roundhil Wood
| Driver |
Class |
Total Score |
Position |
| Simon Day | SWB | 8 | 1st SWB |
| Russel Beck | SWB | 17 | 2nd SWB |
| John Ralphs | SWB | 25 | 3rd SWB |
| Peter Barnes | SWB | 28 | |
| Allan Wood | SWB | 29 | |
| Chris Aylott | SWB | 31 | |
| Dave Williams | SWB | 31 | |
| Pat Booth | LWB | 33 | 1st LWB |
| Andy Hutchinson | SWB | 34 | |
| Chris Barnes | SWB | 35 | No Tax |
| Andy Milne | SWB | 35 | |
| Steve Quainton | LWB | 36 | No Tax |
| Paul Marshall | SWB | 43 | |
| Clive Zanker | LWB | 50 | |
| Spencer Williamson | LWB | 54 | |
| Chris Little | SWB | Retired | |
| Driver |
Class |
Total Score |
Position |
| Mark Reid | 1 | 52 | 1st |
| Simon Wise | 3 | 54 | 2nd |
| Kevin Hammond | 1 | 54 | 3rd |
| Mick Pickering | 1 | 56 | |
| Malcolm Weaver | 2 | 66 | |
| Mark Ford | 1 | 68 | |
| Dave Wise | 3 | 74 | |
Back to events
|