









Get a quote for Cheap Car Insurance from Endsleigh
DVLA registrations search
DVLA number plates enthusiasts club

|
|
27/12/2009 - Roundhill Wood
| Driver |
Class |
Total Score |
Position |
| Dave Williams | SWB | 6 | 1st SWB |
| Chris Aylott | SWB | 15 | 2nd SWB |
| Dave Britnell | SWB | 15 | 3rd SWB |
| Ed Lee | LWB | 16 | 1st LWB |
| James Fuller | SWB | 19 | |
| Dave Talboys | SWB | 25 | |
| Pat Booth | LWB | 27 | 2nd LWB |
| Steve Quainton | No Tax | 34 | |
| Tony Chandler | LWB | 34 | 3rd LWB |
| Chris Barnes | SWB | 40 | |
| Dave Hockley | LWB | 41 | |
| Chris Holland | SWB | 44 | |
| Clive Zanker | LWB | 48 | |
| Spencer Williamson | SWB | 50 | |
| Chris Wallis | SWB | 58 | |
| Micheal O'Neal | No Tax | 67 | |
| Driver |
Class |
Total Score |
Position |
| Simon Wise | Leaf | 31 | 1st Leaf |
| Mark Reid | Coil | 53 | 1st Coil |
| Mike Wallis | Coil | 59 | 2nd Coil |
| Gary Sykes | Leaf | 65 | 2nd Leaf |
| Clinton Marston | Leaf | 69 | |
| Peter Redgwell | Leaf | 71 | |
| Mark Wilson | Coil | 73 | |
| Adrian Baseley | Coil | | RETIRED |
| Pick Pickering | Coil | | RETIRED |
Team Results
Mark Reid and Mike Wallis - 112 1st
Gary Sykes and Mark Wilson - 138 2nd
Clinton Marston and Peter Redgwell - 140
Adrian Baseley and Mick Pickering - Retired
Back to events
|